VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,846,003,725 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,220.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,002,237.6 GB  596,518,865
2 Iran (ISLAMIC Republic Of)  98,795,864.2 GB  5,314,721,724
3 Russian Federation  88,715,835.5 GB  1,394,586,708
4 Japan  68,964,077.1 GB  709,826,372
5 United States  53,473,140.1 GB  1,236,725,596
6 Taiwan  51,002,921.4 GB  793,229,276
7 France  46,343,254.4 GB  592,713,515
8 Indonesia  38,783,290.2 GB  894,430,278
9 India  36,355,792.8 GB  775,270,937
10 Viet Nam  29,916,972.8 GB  507,474,238
11 China  29,613,649.8 GB  774,037,888
12 Thailand  19,707,702.2 GB  346,988,173
13 United Arab Emirates  15,738,093.6 GB  518,291,321
14 Hong Kong  14,801,699.4 GB  245,627,941
15 Myanmar  13,155,757.5 GB  225,265,831
16 Philippines  12,968,824.0 GB  318,329,284
17 Malaysia  11,972,030.7 GB  142,319,250
18 Turkmenistan  11,878,678.4 GB  155,605,871
19 Bangladesh  9,497,822.7 GB  387,600,590
20 Ukraine  9,393,671.7 GB  537,997,107
21 Canada  8,170,265.3 GB  88,395,789
22 Saudi Arabia  8,045,691.4 GB  109,141,053
23 Germany  7,921,878.0 GB  250,651,632
24 Turkey  6,783,931.5 GB  100,023,113
25 Singapore  6,715,492.4 GB  411,402,666
26 Iraq  5,676,043.2 GB  225,117,556
27 Australia  5,662,604.4 GB  114,545,677
28 Brazil  5,416,300.8 GB  1,387,979,288
29 United Kingdom  5,296,732.6 GB  133,436,800
30 Lao People's Democratic Republic  4,577,378.5 GB  74,277,939
31 Pakistan  4,429,686.3 GB  105,220,880
32 Argentina  3,885,856.7 GB  60,155,606
33 Nigeria  3,809,675.1 GB  451,485,964
34 Cambodia  3,231,717.7 GB  92,810,171
35 Kenya  3,055,388.1 GB  183,177,804
36 Mexico  2,510,219.8 GB  44,306,468
37 Spain  2,081,100.7 GB  24,124,367
38 Oman  2,075,599.8 GB  36,878,732
39 Netherlands  1,932,742.9 GB  52,938,431
40 Armenia  1,459,233.8 GB  4,896,727
41 Egypt  1,377,099.0 GB  37,748,731
42 Qatar  1,361,484.6 GB  19,115,118
43 Algeria  1,360,640.9 GB  37,176,301
44 Nepal  1,332,465.1 GB  19,744,110
45 Syrian Arab Republic  1,305,084.1 GB  235,775,304
46 Jordan  1,286,224.8 GB  25,441,860
47 Somalia  1,279,220.4 GB  56,227,897
48 Italy  1,245,322.3 GB  15,324,911
49 Kyrgyzstan  1,183,743.2 GB  13,186,039
50 New Zealand  1,146,695.8 GB  15,153,933
51 Sudan  1,134,168.3 GB  41,334,129
52 Colombia  1,061,789.3 GB  20,012,653
53 Macau  1,058,710.4 GB  19,087,575
54 Kazakhstan  1,046,075.8 GB  15,240,107
55 Sweden  1,005,254.8 GB  18,634,599
56 Cote D'ivoire  996,769.3 GB  12,351,096
57 Ghana  964,961.6 GB  56,994,488
58 Austria  932,414.6 GB  14,640,332
59 Venezuela  880,316.9 GB  26,134,681
60 Belarus  844,833.8 GB  21,992,879
61 Chile  835,590.3 GB  14,246,182
62 Gabon  825,138.0 GB  6,514,686
63 Romania  795,069.1 GB  15,231,305
64 Peru  785,873.1 GB  10,693,976
65 Ethiopia  756,724.4 GB  39,173,886
66 Mongolia  697,886.0 GB  11,317,602
67 Libyan Arab Jamahiriya  685,949.9 GB  19,282,815
68 Kuwait  683,182.4 GB  10,471,328
69 Morocco  654,597.3 GB  25,320,463
70 Poland  641,896.6 GB  9,313,475
71 Yemen  608,299.5 GB  20,607,157
72 Azerbaijan  596,304.7 GB  10,537,775
73 Latvia  591,717.9 GB  3,137,936
74 Ecuador  582,893.9 GB  53,753,346
75 Norway  546,330.9 GB  4,742,157
76 Switzerland  523,745.7 GB  38,367,208
77 Palestinian Territory Occupied  503,466.5 GB  12,412,390
78 Belgium  478,677.6 GB  6,558,805
79 South Africa  466,701.8 GB  17,135,393
80 Finland  442,847.4 GB  3,931,022
81 Afghanistan  433,470.3 GB  15,884,709
82 Tanzania United Republic of  430,673.2 GB  10,855,234
83 Israel  409,934.9 GB  9,277,908
84 Uganda  381,716.7 GB  19,272,111
85 Portugal  377,676.3 GB  5,911,430
86 Denmark  332,677.1 GB  3,052,957
87 Hungary  326,024.9 GB  4,891,305
88 Lithuania  325,503.7 GB  4,112,263
89 Czech Republic  325,129.5 GB  4,978,922
90 Georgia  298,273.6 GB  3,566,827
91 Guinea  281,756.0 GB  8,619,343
92 Greece  269,640.0 GB  3,863,343
93 Sri Lanka  264,959.7 GB  6,637,072
94 Bahrain  227,629.6 GB  3,668,311
95 Dominican Republic  220,620.6 GB  6,994,663
96 Tunisia  218,821.5 GB  6,091,944
97 Brunei Darussalam  214,440.8 GB  1,608,560
98 Bulgaria  212,619.4 GB  4,280,381
99 Guatemala  207,467.4 GB  4,420,865
100 Uzbekistan  204,069.7 GB  4,144,732
101 Lebanon  203,632.0 GB  9,038,317
102 Serbia  201,261.0 GB  3,549,523
103 Panama  192,890.0 GB  5,328,018
104 Bolivia  188,075.9 GB  3,277,859
105 Djibouti  163,689.8 GB  4,261,508
106 Paraguay  161,333.1 GB  2,121,420
107 Ireland  138,219.2 GB  2,272,629
108 Slovenia  133,181.2 GB  1,566,036
109 Costa Rica  117,993.3 GB  1,819,248
110 Croatia (LOCAL Name: Hrvatska)  116,158.2 GB  1,159,626
111 Slovakia (SLOVAK Republic)  111,068.6 GB  1,240,977
112 Moldova Republic of  107,890.5 GB  2,772,333
113 Cuba  106,320.9 GB  2,797,923
114 Albania  105,008.0 GB  2,351,166
115 Bosnia and Herzegowina  103,011.8 GB  936,496
116 Mauritius  99,926.4 GB  1,339,121
117 Jamaica  92,984.6 GB  2,114,516
118 Estonia  82,260.6 GB  1,159,888
119 Bhutan  81,535.0 GB  1,688,883
120 Uruguay  80,663.4 GB  1,175,599
121 Rwanda  65,579.6 GB  1,905,078
122 Luxembourg  62,188.1 GB  1,353,981
123 Honduras  62,024.0 GB  1,419,763
124 Benin  61,150.6 GB  7,060,338
125 Antigua and Barbuda  59,923.9 GB  1,627,338
126 Cyprus  56,055.2 GB  7,671,402
127 Togo  54,045.7 GB  1,419,969
128 Senegal  53,625.1 GB  1,993,257
129 Maldives  53,415.0 GB  912,137
130 Guam  52,205.8 GB  992,810
131 Northern Mariana Islands  44,491.8 GB  271,630
132 Trinidad and Tobago  42,470.2 GB  645,582
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,339.4 GB  3,248,840
136 Timor-leste  34,144.3 GB  744,373
137 El Salvador  33,760.3 GB  884,856
138 Mozambique  33,759.7 GB  2,522,940
139 Fiji  30,090.8 GB  836,195
140 Madagascar  29,012.1 GB  764,436
141 Barbados  28,951.8 GB  355,206
142 Nicaragua  27,424.4 GB  529,290
143 Puerto Rico  27,351.4 GB  698,186
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,028.2 GB  1,227,080
146 Iceland  25,891.2 GB  775,635
147 Namibia  25,376.9 GB  752,684
148 Palau  24,692.1 GB  194,645
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.4 GB  3,430,352
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,365
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.9 GB  803,527
154 Mali  18,646.0 GB  1,073,399
155 Burkina Faso  18,522.5 GB  1,584,313
156 Montenegro  17,966.3 GB  373,073
157 Mauritania  17,954.3 GB  538,663
158 Bahamas  17,908.6 GB  348,037
159 Zambia  16,616.2 GB  665,544
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,609
162 Guyana  14,530.0 GB  305,166
163 Papua New Guinea  13,845.3 GB  199,180
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.7 GB  313,419
166 Samoa  9,895.2 GB  21,588
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,289.3 GB  188,049
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.5 GB  195,472
172 Gambia  8,578.3 GB  3,639,803
173 Aruba  8,522.3 GB  95,109
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.6 GB  136,843
176 Liberia  6,626.5 GB  552,738
177 Marshall Islands  6,475.0 GB  60,853
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.4 GB  278,715
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.8 GB  77,204
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,843
184 Grenada  3,956.8 GB  89,475
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.3 GB  138,008
191 Sierra Leone  2,978.1 GB  112,641
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,393.7 GB  165,275
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,046.2 GB  88,917
199 Solomon Islands  2,041.7 GB  78,175
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,580
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4