Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21845962626 2026/07/02 3:50:58 (2 mins ago) 3:51:08 0 mins United Kingdom Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21845962625 2026/07/02 3:50:28 (2 mins ago) In-use 2 mins Brazil Japan 138.64.x.x OpenVPN In-use
VPN-21845962624 2026/07/02 3:50:06 (3 mins ago) In-use 3 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21845962623 2026/07/02 3:50:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21845962622 2026/07/02 3:49:52 (3 mins ago) In-use 3 mins United States United States 64.233.x.x OpenVPN In-use
VPN-21845962621 2026/07/02 3:49:47 (3 mins ago) 3:50:11 0 mins Japan Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21845962620 2026/07/02 3:49:43 (3 mins ago) In-use 3 mins Netherlands Japan 180.29.x.x OpenVPN In-use
VPN-21845962619 2026/07/02 3:49:42 (3 mins ago) In-use 3 mins France Japan 111.110.x.x OpenVPN In-use
VPN-21845962618 2026/07/02 3:49:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21845962617 2026/07/02 3:49:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21845962616 2026/07/02 3:49:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962615 2026/07/02 3:49:41 (3 mins ago) In-use 3 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21845962614 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21845962613 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962612 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21845962611 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845962610 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962609 2026/07/02 3:49:40 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845962608 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962607 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962606 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962605 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962604 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962603 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962602 2026/07/02 3:49:39 (3 mins ago) In-use 3 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21845962601 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21845962600 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962599 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21845962598 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21845962597 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21845962596 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins Japan Japan 124.219.x.x SoftEther VPN (TCP) In-use
VPN-21845962595 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962594 2026/07/02 3:49:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962593 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21845962592 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962591 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962590 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962589 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962588 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962587 2026/07/02 3:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962586 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21845962585 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21845962584 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21845962583 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962582 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962581 2026/07/02 3:49:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962580 2026/07/02 3:49:35 (3 mins ago) In-use 3 mins Japan Japan 180.147.x.x OpenVPN In-use
VPN-21845962579 2026/07/02 3:49:34 (3 mins ago) In-use 3 mins United States Japan 60.73.x.x OpenVPN In-use
VPN-21845962578 2026/07/02 3:49:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962577 2026/07/02 3:49:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962576 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21845962575 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962574 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962573 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21845962572 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins France Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21845962571 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins United States Argentina 181.117.x.x OpenVPN In-use
VPN-21845962570 2026/07/02 3:49:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962569 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962568 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962567 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962566 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962565 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845962564 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962563 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21845962562 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins France United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21845962561 2026/07/02 3:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962560 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins France Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21845962559 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21845962558 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins Japan United Arab Emirates 86.98.x.x SoftEther VPN (TCP) In-use
VPN-21845962557 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins Malaysia Malaysia 175.139.x.x OpenVPN In-use
VPN-21845962556 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962555 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962554 2026/07/02 3:49:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21845962553 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962552 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845962551 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21845962550 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962549 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962548 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins United States Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21845962547 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21845962546 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962545 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.190.x.x OpenVPN In-use
VPN-21845962544 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Viet Nam Japan 153.228.x.x OpenVPN In-use
VPN-21845962543 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21845962542 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21845962541 2026/07/02 3:49:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962540 2026/07/02 3:49:30 (3 mins ago) 3:49:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962539 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962538 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins Malaysia United Arab Emirates 86.98.x.x SoftEther VPN (TCP) In-use
VPN-21845962537 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21845962536 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins France Japan 211.7.x.x OpenVPN In-use
VPN-21845962535 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962534 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845962533 2026/07/02 3:49:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21845962532 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845962531 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21845962530 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21845962529 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21845962528 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962527 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21845962526 2026/07/02 3:49:28 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 14.170.x.x OpenVPN In-use
VPN-21845962525 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962524 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962523 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962522 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962521 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962520 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins Japan Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21845962519 2026/07/02 3:49:27 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845962518 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.156.x.x OpenVPN In-use
VPN-21845962517 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962516 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962515 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962514 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Brazil Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21845962513 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962512 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962511 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962510 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962509 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962508 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Uganda Malaysia 175.139.x.x OpenVPN In-use
VPN-21845962507 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962506 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962505 2026/07/02 3:49:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962504 2026/07/02 3:49:25 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.154.x.x MS-SSTP In-use
VPN-21845962503 2026/07/02 3:49:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845962502 2026/07/02 3:49:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962501 2026/07/02 3:49:25 (3 mins ago) 3:49:27 0 mins United States Japan 126.26.x.x MS-SSTP 0.00 MB
VPN-21845962500 2026/07/02 3:49:25 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21845962499 2026/07/02 3:49:25 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21845962498 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins United States Japan 126.84.x.x OpenVPN In-use
VPN-21845962497 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845962496 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962495 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845962494 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845962493 2026/07/02 3:49:24 (3 mins ago) 3:49:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962492 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins Argentina Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21845962491 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins United States Japan 219.113.x.x OpenVPN In-use
VPN-21845962490 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962489 2026/07/02 3:49:24 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962488 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962487 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962486 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21845962485 2026/07/02 3:49:23 (3 mins ago) 3:49:24 0 mins United States Japan 133.114.x.x MS-SSTP 0.00 MB
VPN-21845962484 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21845962483 2026/07/02 3:49:23 (3 mins ago) 3:49:27 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21845962482 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962481 2026/07/02 3:49:23 (3 mins ago) 3:49:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962480 2026/07/02 3:49:23 (3 mins ago) 3:49:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962479 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962478 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United States Russian Federation 109.126.x.x OpenVPN In-use
VPN-21845962477 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962476 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21845962475 2026/07/02 3:49:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962474 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962473 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21845962472 2026/07/02 3:49:22 (3 mins ago) 3:49:30 0 mins United States Japan 58.95.x.x MS-SSTP 0.00 MB
VPN-21845962471 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21845962470 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962469 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21845962468 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 58.150.x.x SoftEther VPN (TCP) In-use
VPN-21845962467 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21845962466 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962465 2026/07/02 3:49:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962464 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21845962463 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21845962462 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins United States Netherlands 91.208.x.x OpenVPN In-use
VPN-21845962461 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962460 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins United States Viet Nam 116.106.x.x OpenVPN In-use
VPN-21845962459 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21845962458 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962457 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962456 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962455 2026/07/02 3:49:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962454 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962453 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962452 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins United States Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21845962451 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962450 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins Brazil Japan 119.83.x.x OpenVPN In-use
VPN-21845962449 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962448 2026/07/02 3:49:20 (3 mins ago) 3:49:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21845962447 2026/07/02 3:49:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962446 2026/07/02 3:49:20 (4 mins ago) In-use 4 mins United Kingdom Japan 180.200.x.x OpenVPN In-use
VPN-21845962445 2026/07/02 3:49:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962444 2026/07/02 3:49:20 (4 mins ago) 3:49:21 0 mins United States Japan 60.113.x.x MS-SSTP 0.00 MB
VPN-21845962443 2026/07/02 3:49:20 (4 mins ago) 3:49:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962442 2026/07/02 3:49:20 (4 mins ago) 3:49:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962441 2026/07/02 3:49:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962440 2026/07/02 3:49:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962439 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962438 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Argentina Japan 59.135.x.x OpenVPN In-use
VPN-21845962437 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962436 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins India Viet Nam 183.80.x.x OpenVPN In-use
VPN-21845962435 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962434 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962433 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21845962432 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21845962431 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962430 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962429 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21845962428 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21845962427 2026/07/02 3:49:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962426 2026/07/02 3:49:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962425 2026/07/02 3:49:18 (4 mins ago) 3:49:25 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21845962424 2026/07/02 3:49:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21845962423 2026/07/02 3:49:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21845962422 2026/07/02 3:49:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21845962421 2026/07/02 3:49:17 (4 mins ago) 3:49:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21845962420 2026/07/02 3:49:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21845962419 2026/07/02 3:49:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
